Members Web Site
 
> Home
> What's On?
> New to sailing?
> News
> Social scene
> Racing  - 2010
> Results  - 2010
> Results - 2007-2009
> Join us
> Training
> Articles
> Opens
> Gallery
> Windshift
> Classes
> Contact us
> Find us
> Constitution
> AGM
   
   
 
RYA AFFILIATED
 
Frostbite Series 2008 - Final Results. 12 races to count. Position race by race

  Go back to summary chartResults_index.htm
All-comers B Fleet

Place Class Sail  No Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Position Nett
06/01/2008 06/01/2008 13/01/2008 13/01/2008 20/01/2008 20/01/2008 27/01/2008 27/01/2008 03/02/2008 03/02/2008 10/02/2008 10/02/2008 17/02/2008 17/02/2008 24/02/2008 24/02/2008 02/03/2008 02/03/2008 09/03/2008 09/03/2008
1 OK 2123 Andy Turner   1110       1 2 2   3   3.1 Rostered     2 2 1   1 1 3 2 1st 23.1
2 OK 2081 Robert Deaves   1110         1 1 2 4 3 3         4 5 2 3 4 4 2nd 36
3 OK 2082 John Ball   1110 2 3 4 5     7 2 4 5 1 3             1 3 3rd 40
4 SOLO 4528 Fergus O'Sullivan   1155 6 5 6     6 3     6 3 1 3 1     3 2     4th 45
5 SOLO 4210 Rob Laurie   1155 7 7 3 2     8 9   2 5 5 8           6 1 5th 63
6 LASER RADIAL 177523 Will Powell   1101     7 9 6 7 4 8     7 6 5 4         7 5 6th 75
7 OK 2087 Graham Sexton   1110 8 6 17.0 DNF   8   14   5       4 14.0 DNF 6 8     2 12.0 DNF 7th 104
8 SOLO 4560 Vic Lock   1155             17 11.5     20.5 Rostered 20.5 Rostered 1 3 12 7 10.0 DNF 5 8 6 8th 121.5
9 LASER 4.7 177523 Ollie Gozzet   1175     2 4 3 4 6 10 9 4         5 6     36.0 DNC 36.0 DNC 9th 125
10 OK 2120 Dan Ager   1110 3 2 1 3     1 1   12.0 DNF         3 1   36.0 DNC 36.0 DNC 36.0 DNC 10th 135
11 LASER RADIAL 179767 Janek Payne   1101     9 6 4 5 5 6         7 7 8.5 11     36.0 DNC 36.0 DNC 11th 140.5
12 WANDERER 1513 Adrian Godson Heather Godson 1132           21.3 Rostered 16 16     8 7 9 8 15 13 21.3 Rostered   11 7 12th 152.6
13 OK 2012 Jake Cracknell   1110 22.1 Rostered 22.1 Rostered 17.0 DNF 7     11 11.5 16.0 DNF   2 2         4 4   36.0 DNC 13th 154.7
14 BYTE 477 Ray Smith   1162     11 16.0 DNF         10 7     10 5 13 12 10.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 14th 202
15 OK 2105 Nigel Grogan   1110     10 8     9   16.0 DNF       36.0 DNC 36.0 DNC 10 10 36.0 DNC 36.0 DNC 9 12.0 DNF 15th 228
16 OK 2122 Jon Fish   1110 5 4             2 1     36.0 DNC 36.0 DNC 7 3 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 16th 238
17 OK 2012K Lewis Fairbrother   1110 10 8         18 14 6         36.0 DNC 36.0 DNC 36.0 DNC 5 6 36.0 DNC 36.0 DNC 17th 247
18 SOLO 4774 Steve Ede   1155 4 1 28.7 Rostered 28.7 Rostered 5 3                 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 18th 286.4
19 OK 2045 Will Turner   1110                 1 12.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 2 2 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 19th 305
20 SOLO 4024 Keith Harvey   1155 13           19       9 36.0 DNC 29.8 Rostered 29.8 Rostered 16 36.0 DNC 36.0 DNC 36.0 DNC 12 36.0 DNC 20th 308.6
21 OK 1917 Ben Woodcraft   1110     17.0 DNF       20 17       36.0 DNC 6 14.0 DNF 19.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 21st 309
22 OK 2116 David Banks   1110 11 9                 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 14 36.0 DNC 36.0 DNC 36.0 DNC 5 36.0 DNC 22nd 327
23 LASER RADIAL 187482 Chris Smith   1101             10 15     36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 11 9 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 23rd 333
24 Streaker 1444 John King   1162                 31.2 Rostered 31.2 Rostered 36.0 DNC 8 36.0 DNC 6 36.0 DNC 36.0 DNC 31.2 Rostered 36.0 DNC 13 36.0 DNC 24th 336.6
25 OK 2059 Pete Turner   1110 1     16.0 DNF       5       36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 25th 346
26 OK 1781     1110             13 13     36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 8.5 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 26th 358.5
27 LASER RADIAL 1 Gary Pilgrim   1101       10 33.0 Rostered 33.0 Rostered     8       36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 27th 372
28 OK 2053 Richard Ham   1110     17.0 DNF 16.0 DNF     15         36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 28th 372
29 LASER RADIAL 181570 Ollie Gozzett   1101                 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 10 8 29th 378
30 SOLO 4820 R.Forster   1155 9 14.0 DNF                 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 30th 383
31 BYTE   Ned Woodcraft   1162                 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 14.0 DNF 14.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 31st 388
32 LASER RADIAL   A. Page   1101                 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 17 14 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 32nd 391
33 OK 2031     1110                 36.0 DNC 36.0 DNC 6 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 33rd 402
34 OK 2105 Jack Grogan   1110     8             36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 34th 404
35 SOLO 3010 Dave Savage   1155 14                 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 35th 410

   
Website created and maintained by Y-webs!