Members Web Site
 
> Home
> What's On?
> New to sailing?
> News
> Social scene
> Racing  - 2010
> Results  - 2010
> Results - 2007-2009
> Join us
> Training
> Articles
> Opens
> Gallery
> Windshift
> Classes
> Contact us
> Find us
> Constitution
> AGM
   
   
 
RYA AFFILIATED
 

Summer Series 2008 - Final Results. Position race by race

 
  Go back to summary chartResults_index.htm
Handicap Fleet

Place Class Sail No Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Position Nett
29/06/2008 29/06/2008 06/07/2008 06/07/2008 20/07/2008 20/07/2008 27/07/2008 27/07/2008 03/08/2008 03/08/2008 10/08/2008 10/08/2008
1 SOLO 4528 Fergus O'Sullivan   1155 ( 2.0) ( 3.0) 1 ( 3.0) 1 1 2 1 (36.0 DNC) (36.0 DNC) ( 3.0) 2 1st 8
2     Gary Pilgrim     ( 3.0) 2 2 2 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) ( 3.0) 2 1 3 2nd 12
3 OK 2053 Richard Ham   1110 (4.4 Rostered) 4.4 Rostered (7.0 DNF) (10.0 DNF) 2 2 (36.0 DNC) (36.0 DNC) 2 (36.0 DNC) 4 4 3rd 18.4
4 SOLO 4560 Vic Lock   1155 6 3.2 Rostered 3 4 (36.0 DNC) (36.0 DNC) 1 2 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4th 19.2
5 SOLO 4586 Rob Turvil   1155 ( 8.0) (14.0 DNF) (36.0 DNC) (36.0 DNC) 6 5 3 3 6 3 (36.0 DNC) (36.0 DNC) 5th 26
6 LASER 137021 Bob Stannard   1078 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.8 Rostered 4.8 Rostered 6 4 5 4 (36.0 DNC) (36.0 DNC) 6th 28.6
7 Laser 4.7 / Radial 159337 Chloe Godson     5 14.0 DNF (36.0 DNC) (36.0 DNC) 3 3 7 7 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 7th 39
8 SOLO 4024 Keith Harvey   1155 (36.0 DNC) (36.0 DNC) 7.0 DNF (36.0 DNC) 7.4 Rostered 7.4 Rostered 4 (36.0 DNC) (12.0 DNF) 6 8.0 DNF (36.0 DNC) 8th 39.8
9 Comet 522 Mick Balaam   1173 ( 12.0) 9 4 (36.0 DNC) 7 7 (10.0 DNF) 5 8 (36.0 DNC) (36.0 DNC) (36.0 DNC) 9th 40
10 SOLO 4061 Mark Lock   1155 ( 11.0) 10  9.6 Rostered 8 (11.0 DNF) 8 9.6 Rostered 9.6 Rostered (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 10th 54.8
11 OK 2012 Jake Cracknell   1110 16.0 DNF 14.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 10.0 DNF 10.0 DNF 4 16.0 DNF (36.0 DNC) (36.0 DNC) 11th 70
12 Streaker 1444 John King   1162 10 (36.0 DNC) (36.0 DNC) 7.7 Rostered (36.0 DNC) (36.0 DNC) (36.0 DNC) 6 7.7 Rostered 7 (36.0 DNC) 36.0 DNC 12th 74.4
13 Tera 700 Jonny Watkins   1450 14  8   (36.0 DNC) 7 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 5 36.0 DNC 5 13th 75
14 SOLO 4774 Steve Ede   1155 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 1 1 2 1 14th 77
15 Tera 701 Ned Woodcraft   1450 13 7 (36.0 DNC) 6 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 11 36.0 DNC 10.0 DNF 15th 83
16 Tera Pro   Charlie Provan   1390 (36.0 DNC) (36.0 DNC) (36.0 DNC) 5 (36.0 DNC) 6 (36.0 DNC) (36.0 DNC) 36.0 DNC 8 36.0 DNC 10.0 DNF 16th 101
17 WANDERER 1513 Adrian Godson Heather Godson 1132 9 6 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.5 Rostered 7.5 Rostered (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 17th 102
18 SOLO 4873 John Ball   1155 1 1 (36.0 DNC) 1 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 18th 111
19 Laser Pico Uno 1346 John Price   1259 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 12.0 DNF 12 36.0 DNC 10.0 DNF 19th 142
20 OK 2096 David Banks   1110 4 5 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 20th 153
21     Gavin Thompson     (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 8 (36.0 DNC) 5 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 21st 157
22 SOLO 3010 Dave Savage   1155 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 7 9 36.0 DNC 36.0 DNC 22nd 160
23 LASER 157563 Richard Thurston   1078 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 9 (36.0 DNC) (36.0 DNC) 36.0 DNC 12.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 23rd 165
24 Tera 700 Tommy W   1450 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 24th 184
25 LASER 156264 Stuart Allen   1078 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 25th 184
26 Splash 2729 Tom Ashmore   1184 (36.0 DNC) 4 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 26th 184
27 LASER 164553 Jeremy Shaw   1078 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 5 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 27th 185
28 SOLO 4320 Alec Mumford   1155 7 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 28th 187
29 Topaz Trez 6444 M. Chilvers     (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 8.0 DNF 36.0 DNC 29th 188
30 FIREBALL 14564 Jon Cooper Cheryl Jessop 982 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 8.0 DNF 36.0 DNC 29th 188
31 Tera Pro 229 Ricky   1390 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 10.0 DNF 31st 190
32 Tera Pro 229 Daniel   1390 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 10 36.0 DNC 36.0 DNC 32nd 190
33 Phantom 785 Paul Barnes   1043 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 10.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 33rd 190
34 Optimist 5218 Rupert   1646 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 16.0 DNF 36.0 DNC 36.0 DNC 34th 196
35 Tera   Paddy   1450 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 16.0 DNF 36.0 DNC 36.0 DNC 34th 196

   
Website created and maintained by Y-webs!