Members Web Site
 
> Home
> What's On?
> New to sailing?
> News
> Social scene
> Racing  - 2010
> Results  - 2010
> Results - 2007-2009
> Join us
> Training
> Articles
> Opens
> Gallery
> Windshift
> Classes
> Contact us
> Find us
> Constitution
> AGM
   
   
 
RYA AFFILIATED
 

Frostbite Series 2009 - Final Results. 12 races to count. Position race by race

  Go back to summary chartResults_index.htm

All-comers B Fleet

Place Class Sail No Helm Crew PY Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Position Nett
11/01/2009 11/01/2009 18/01/2009 18/01/2009 25/01/2009 25/01/2009 01/02/2009 01/02/2009 08/02/2009 08/02/2009 15/02/2009 15/02/2009 22/02/2009 22/02/2009 01/03/2009 01/03/2009 08/03/2009 08/03/2009 15/03/2009 15/03/2009
1 OK 2120 Dan Ager   1110 Waldringfield 1 1 -6 2 1 3 (28.0 DNC) (28.0 DNC) -7 4 2 1 2 3 (11.0 DNF) (28.0 DNC) 2 4 (28.0 DNC) (28.0 DNC) 1st 26
2 OK 2119 Robert Deaves   1110 Waldringfield 2 2 2 1 3 1 (28.0 DNC) (28.0 DNC) 5 8 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1 2 2 3 2nd 32
3 SOLO 4528 Fergus O'Sullivan   1155 Ardleigh -6 -6 -5 -6 -5 4 1 1 2 -6 4 3 (28.0 DNC) (28.0 DNC) 3.8 Rostered 3.8 Rostered 5 3 1 2 3rd 33.6
4 OK 2123 Andy Turner   1110 Ardleigh (28.0 DNC) (28.0 DNC) 4.7 Rostered 4.7 Rostered 4 (28.0 DNC) (28.0 DNC) (28.0 DNC) 8 2 1 2 4 2 (11.0 DNF) 3 (10.0 DNF) (28.0 DNC) 4.7 Rostered 4.7 Rostered 4th 44.8
5 Laser Radial 1 Gary Pilgrim   1101 Ardleigh 4 5 3 4 6 6 2 (28.0 DNC) 9 9 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.2 Rostered 4 5 (28.0 DNC) (28.0 DNC) 5th 62.2
6 Firefly 3023 Ray Smith   1162 Dabchicks (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 DNF 3.0 DNF 4 7 (28.0 DNC) (28.0 DNC) 7 6 11.0 DNF 5 6 6 5 1 6th 65
7 Laser 4.7 159337 Chloe Godson   1175 Ardleigh 5 3 4 5 9.0 DNF 5 (28.0 DNC) (28.0 DNC) (28.0 DNC) 10 10 9 (28.0 DNC) (28.0 DNC) (11.0 DNF) 7 (28.0 DNC) (28.0 DNC) 7.1 Rostered 7.1 Rostered 7th 81.2
8 WANDERER 1513 Adrian Godson Heather Godson 1132 Ardleigh 8.7 Rostered 8.7 Rostered (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 11 11 8 8 8 7 11.0 DNF 6 (28.0 DNC) (28.0 DNC) 10 7 8th 104.4
9 OK 2 John Ball   1110 Ardleigh (28.0 DNC) 4 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3 3 5 4 1 4 1 1 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 9th 110
10 OK 2012 Jake Cracknell   1110 Ardleigh (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 7 6.7 Rostered (28.0 DNC) (28.0 DNC) 6 5 6 5 5 9.0 DNF (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 13.0 DSQ 4 10th 122.7
11 SOLO 4774 Steve Ede   1155 Ardleigh (28.0 DNC) (28.0 DNC) 1 3 2 2 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3 1 28.0 DNC 28.0 DNC 2 1 28.0 DNC 28.0 DNC 11th 127
12 SOLO 4024 Keith Harvey   1155 Ardleigh 9.0 Rostered 9.0 Rostered (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 7 28.0 DNC 9.0 Rostered 9.0 Rostered 11.0 DNF 28.0 DNC 9.0 Rostered 9.0 Rostered 9 28.0 DNC 12th 165
13 OK 2053 Richard Ham   1110 Ardleigh (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 3 6 6 5 28.0 DNC 28.0 DNC 10.0 DNF 28.0 DNC 4 5 13th 179
14 National 12 3280 / 3467 Ben Woodcraft   1104 Ardleigh (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 10 28.0 DNC 9 11.0 DNF 28.0 DNC 28.0 DNC 11.0 DNF 4 28.0 DNC 28.0 DNC 7 8 14th 200
15 Streaker 1444 John King   1162 Ardleigh (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 7.0 Rostered 7.0 Rostered 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 7.0 Rostered 7.0 Rostered 8 6 15th 210
16 OK 2122 Nick Craig   1110   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1 1 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 16th 282
17 National 12 3280     1104   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 2 2 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 17th 284
18 OK 2131 Nigel Grogan   1110 Ardleigh (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 11.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 3 28.0 DNC 18th 294
19 OK 2117 D. Cooper   1110   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 7 8.0 DNF 28.0 DNC 28.0 DNC 19th 295
20 Byte 477 Ray Smith   1162 Dabchicks (28.0 DNC) (28.0 DNC) 8.0 DNF 8.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 20th 296
21 OK 2123 Will Turner   1110   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 10.0 Rostered 8.0 Rostered 28.0 DNC 28.0 DNC 21st 298
22 Laser 4.7 175778 Alex Slade   1175 Dabchicks 7 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 13.0 DNF (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 22nd 300
23 Byte 1415 James Farn   1162 Ardleigh (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 11 9 23rd 300
24 SOLO 4061 Mark Lock   1155 Ardleigh (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 13.0 Rostered 12.0 Rostered 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 24th 305
25 Laser Radial 193479 Phil Goodwin   1101 Brightlingsea 3 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 25th 311
26 OK 2105 Jack Grogan   1110 Ardleigh (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 6 28.0 DNC 26th 314
27 OK 2122 John Fish   1110 Waldringfield (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 7 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 27th 315

   
Website created and maintained by Y-webs!