Members Web Site
 
> Home
> What's On?
> New to sailing?
> News
> Social scene
> Racing  - 2010
> Results  - 2010
> Results - 2007-2009
> Join us
> Training
> Articles
> Opens
> Gallery
> Windshift
> Classes
> Contact us
> Find us
> Constitution
> AGM
   
   
 
RYA AFFILIATED
 

Wednesday Sundowner Series 2009 - Final Results. Position race by race

 
  Go back to summary chartResults_index.htm
Handicap Fleet

Place Class Sail No. Helm Crew PY R1
08/07/09
R2
15/07/09
R3
22/07/09
R4
29/07/09
R5
05/08/09
R6
12/08/09
R7
19/08/09
R8
26/08/09
R9
02/09/09
Position Nett
1 SOLO 1438 Gary Pilgrim   1155 (20.0 DNC) 2.0 1.0 1.0 1.8 Rostered (20.0 DNC) 1.0 2.0 (4.0) 1st 8.8
2 SOLO 4722 Richard Clayton   1155 (20.0 DNC) 3.0 2.0 (5.0) 1.0 2.0 (6.0) 1.0 1.0 2nd 10.0
3 SOLO 4024 Keith Harvey   1155 1.0 4.6 Rostered 3.0 (7.0 DNF) 4.0 (6.0) (8.0) 4.6 Rostered 3.0 3rd 20.2
4 SOLO 4640 Richard Biggs   1155 (20.0 DNC) 4.0 3.8 Rostered (20.0 DNC) 2.0 5.0 4.0 3.8 Rostered (20.0 DNC) 4th 22.6
5 Comet 522 Mick Balaam   1173 2.0 (20.0 DNC) 5.0 5.4 Rostered 6.0 (7.0) (7.0) 5.4 Rostered 5.4 Rostered 5th 29.2
6 SOLO 4586 Rob Turvil   1155 (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 2.3 Rostered 1.0 2.0 20.0 DNC 2.0 6th 31.3
7 Phantom 1063 Paul Barnes   1043 3.0 3.5 Rostered (20.0 DNC) (20.0 DNC) 3.0 3.0 (20.0 DNC) 20.0 DNC 5.0 7th 37.5
8 Laser Radial 159384 Wendy Brothers   1101 (20.0 DNC) (20.0 DNC) 4.0 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 4.0 6.0 8th 57.0
9 SOLO 3010 Dave Savage   1155 7.5 Rostered (20.0 DNC) 7.5 Rostered 7.5 Rostered (20.0 DNC) 4.0 11.0 (20.0 DNC) 20.0 DNC 9th 57.5
10 SOLO 4320 Alec Mumford   1155 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 3.0 3.0 3.0 Rostered 10th 69.0
11 Enterprise 16903 Mike Harden   1097 (20.0 DNC) 9.0 Rostered 9.0 Rostered (20.0 DNC) 9.0 DNF (20.0 DNC) 20.0 DNC 20.0 DNC 9.0 Rostered 11th 76.0
12 SOLO 1146 Gavin Thompson   1155 (20.0 DNC) 7.0 Rostered (20.0 DNC) (20.0 DNC) 7.0 20.0 DNC 7.0 Rostered 20.0 DNC 20.0 DNC 12th 81.0
13 Streaker 1444 John King   1162 7.5 Rostered (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 20.0 DNC 10.0 20.0 DNC 20.0 DNC 13th 82.5
14 Steve Ede   (20.0 DNC) 1.0 (20.0 DNC) 2.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 14th 83.0
15 Topper 23357 George Adams   1290 4.0 (20.0 DNC) 6.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 15th 90.0
16 RS Tera Alicia Rub   1390 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.0 20.0 DNC 16th 105.0
17 SOLO 4560 Mark Lock   1155 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 5.0 20.0 DNC 20.0 DNC 17th 105.0
18 Laser Pico Uno     1259 (20.0 DNC) (20.0 DNC) 8.0 DNF (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 18th 108.0
19 WANDERER 1123 Paul Barnes   1132 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 9.0 20.0 DNC 20.0 DNC 19th 109.0

   
Website created and maintained by Y-webs!